Rated speed: 1500rpm
| Engine model | CA6DL1-24D | CA6DL2-27D | CA6DL2-30 |
| Type | 6-cylinder 4-stroke | ||
| Air intake type | Turbocharged& intercooling | ||
| Cooling mode | Water cooling | ||
| Governor mode | Electron | ||
| Bore×Stroke(mm) | 110×135 | 112×145 | |
| Compression ratio | 17.5: 1 | ||
| Rated speed(rpm) | 1500 | ||
| Displacement(L) | 7.70 | 8.57 | |
| Rated power(without fan)(kW) | 176 | 205 | 227 |
| Standby power(without fan)(kW) | 194 | 226 | 251 |
| Fuel consumption(g/kWh) | 196 | 195 | 195 |
| Oil consumption(L/h) | 0.06 | 0.06 | 0.06 |
| Steady state speed regulation(%) | ≤3 | ||
| Oil capacity including filter(L) | 28 | 30 | 30 |
| Emission compliant | StageⅡ | ||
| The flywheel shell interface | SAE2 | ||
| Flywheel for 11.5″flexible coupling | |||
| Dry weight of base(kg) | 780 | 800 | 800 |
| Dry weight of Gen Pac(kg) | 1110 | 1131 | 1131 |
| Overall dimension(base)(mm) | 1345×750×1150 | ||
| Overall dimension(G.P)(mm) | 1698×948×1490 | ||
| Fan consumption(kW) | 8 | 9 | 9 |
| 27℃ air consumption(m3/min) | 12 | 14 | 15 |
| Heat rejection of exhaust(kW) | 126 | 140 | 160 |
| Exhaust gas temperature after turbine(℃) | 460 | 460 | 470 |
| Exhaust gas flow(m3/min) | 34 | 40 | 45 |
| Heat rejection from engine(kW) | 10.8 | 12 | 13.2 |
| Heat rejection of coolant(kW) | 86 | 96 | 106 |
| Base configuration | Standard configuration | ||
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | ||
| Alternator 75A 28V | Cooling system: Radiator ; Connecting pipes; Fan guard; Belt guard | ||
| Starter motor 6kW 24V | Extendable base frame; Manual oil drain pump | ||
Rated speed: 1800rpm
| Engine model | CA6DL1-27D | CA6DL2-32D |
| Type | 6-cylinder 4-stroke | |
| Air intake type | Turbocharged& intercooling | |
| Cooling mode | Water cooling | |
| Governor mode | Electronic | |
| Bore×Stroke(mm) | 110×135 | 112×145 |
| Compression ratio | 17.5: 1 | |
| Rated speed(rpm) | 1800 | |
| Displacement(L) | 7.70 | 8.57 |
| Rated power(without fan)(kW) | 195 | 235 |
| Standby power(without fan)(kW) | 215 | 259 |
| Fuel consumption(g/kWh) | 196 | 195 |
| Oil consumption(L/h) | 0.06 | 0.06 |
| Steady state speed regulation(%) | ≤3 | |
| Oil capacity including filter(L) | 28 | 30 |
| Emission compliant | StageⅡ | |
| The flywheel shell interface | SAE2 | |
| Flywheel for 11.5″flexible coupling | ||
| Dry weight of base(kg) | 780 | 800 |
| Dry weight of Gen Pac(kg) | 1110 | 1131 |
| Fan consumption(kW) | 11 | |
| Base configuration | Standard configuration | |
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | |
| Alternator 75A 28V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | |
| Starter motor 6kW 24V | Extendable base frame; Manual oil drain pump | |
Aucun
Tél: +86 510 8501 4990 poste 8356
Télécopieur: +86 137 7154 1001
Fax: +86 510 8599 7974
Courriel: faw_fawde@sina.com
Ajouter: 98 # Yongle East Road, Wuxi, Jiangsu, CHINE
Suivez Nous