Rated speed: 1500rpm
| Engine model | CA6DF2D-14D | CA6DF2-17D | CA6DF2-19D |
| Type | 6-cylinder 4-stroke | ||
| Air intake type | Turbocharged | Turbo& intercool | |
| Cooling mode | Water cooling | ||
| Governor mode | Electron | ||
| Bore×Stroke(mm) | 110×115 | 110×125 | |
| Compression ratio | 17∶1 | ||
| Rated speed(rpm) | 1500 | ||
| Displacement(L) | 6.56 | 7.12 | |
| Rated power(without fan)(kW) | 96 | 125 | 140 |
| Standby power(without fan)(kW) | 105 | 138 | 154 |
| Fuel consumption(g/kWh) | 202 | 202 | 200 |
| Oil consumption(L/h) | 0.08 | 0.08 | 0.06 |
| Steady state speed regulation(%) | ≤3 | ||
| Oil capacity including filter(L) | 20 | 23 | |
| Emission compliant | StageⅡ | ||
| The flywheel shell interface | SAE3 | SAE2 | |
| Flywheel for 11.5″flexible coupling | |||
| Dry weight of Gen Pac(kg) | 850 | 880 | 1000 |
| Overall dimension(st)(mm) | 1386×680×1100 | ||
| Fan consumption(kW) | 8 | ||
| 27℃ air consumption(m3/min) | 7 | 9 | 12 |
| Heat rejection of exhaust(kW) | 77 | 102 | 120 |
| Exhaust gas temperature after turbine(℃) | 460 | 470 | 470 |
| Exhaust gas flow(m3/min) | 19 | 25 | 30 |
| Heat rejection from engine(kW) | 14 | 18 | 21 |
| Heat rejection of coolant(kW) | 60 | 77 | 81 |
| Base configuration | Standard configuration(add on the base) | ||
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | ||
| Alternator 65A 28V Starter motor 5kW 24V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | ||
Rated speed: 1800rpm
| Engine model | CA6DF2D-16D | CA6DF2-18D | CA6DF2-21D |
| Type | 6-cylinder 4-stroke | ||
| Air intake type | Turbocharged | Turbocharged& intercool | |
| Cooling mode | Water cooling | ||
| Governor mode | Mechanical or electronic | ||
| Bore×Stroke(mm) | 110×115 | 110×125 | |
| Compression ratio | 17:1 | ||
| Rated speed(rpm) | 1800 | ||
| Displacement(L) | 6.56 | 7.13 | |
| Rated power(without fan)(kW) | 116 | 132 | 154 |
| Standby power(without fan)(kW) | 128 | 145 | 170 |
| Fuel consumption(g/kWh) | 202 | 202 | 200 |
| Oil consumption(L/h) | 0.08 | 0.08 | 0.06 |
| Steady state speed regulation(%) | ≤5 or ≤3 | ||
| Oil capacity including filter(L) | 20 | 23 | |
| Emission compliant | StageⅡ | ||
| The flywheel shell interface | SAE3 | SAE2 | |
| Flywheel for 11.5″flexible coupling | |||
| Dry weight of base(kg) | 650 | 680 | |
| Dry weight of Gen Pac(kg) | 850 | 880 | 1000 |
| Fan consumption(kW) | 10 | ||
| Base configuration | Standard configuration(add on the base) | ||
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes; Connecting flang of exhaust pipe | ||
| Alternator 65A 28V Starter motor 5kW 24V | Cooling system: Radiator; Connecting pipes; Fan guard; Belt guard | ||
Aucun
Tél: +86 510 8501 4990 poste 8356
Télécopieur: +86 137 7154 1001
Fax: +86 510 8599 7974
Courriel: faw_fawde@sina.com
Ajouter: 98 # Yongle East Road, Wuxi, Jiangsu, CHINE
Suivez Nous